Welcome to our home in beautiful Cape May! Located on a quiet, one-way street, this property features a living room, dining room, kitchen with breakfast bar, laundry room, 3 bedrooms, and one full bath on the first level. Upstairs, you will find a fourth bedroom, second full bath, and sitting room. A screened front porch, as well as an open porch, and two tier back deck with gas grill add to the spacious living at this home. Amenities include 3 televisions, DVD, Wifi, outside shower, driveway parking for three cars, and a coveted beach box on the Jefferson Street beach. 6 beach tags are also included. This charming home is located six blocks from the beach and 4 short blocks to the best shops and restaurants in Cape May. So sit back, relax, and enjoy our home as much as we do!
|
Zip Code: 08204 | ||
926 Corgie Street
Cape May, NJ 08204
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $2,200 - $3,500 | - | 7 Nights | - | |
28-May-2022 - 03-Jun-2022 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
04-Jun-2022 - 10-Jun-2022 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
11-Jun-2022 - 17-Jun-2022 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
18-Jun-2022 - 24-Jun-2022 | - | - | $2,700 | - | 7 Nights | Sat - Sat |
25-Jun-2022 - 01-Jul-2022 | - | - | $3,000 | - | 7 Nights | Sat - Sat |
02-Jul-2022 - 08-Jul-2022 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
09-Jul-2022 - 15-Jul-2022 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
16-Jul-2022 - 22-Jul-2022 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
23-Jul-2022 - 29-Jul-2022 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
30-Jul-2022 - 05-Aug-2022 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
06-Aug-2022 - 12-Aug-2022 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
13-Aug-2022 - 19-Aug-2022 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
20-Aug-2022 - 26-Aug-2022 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
27-Aug-2022 - 02-Sep-2022 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
03-Sep-2022 - 09-Sep-2022 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
10-Sep-2022 - 16-Sep-2022 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
17-Sep-2022 - 23-Sep-2022 | - | - | $2,200 | - | 7 Nights | Sat - Sat |
24-Sep-2022 - 30-Sep-2022 | - | - | $2,200 | - | 7 Nights | Sat - Sat |
Type | Type | Price | Charge Type |
---|---|---|---|
Cleaning Fee | Optional / Seasonal | $150 | One time |
security deposit | Required | $300 | One time |
Perfectly suits our needs; as good a location as there is in Cape May. Easy walk to beach via low traffic streets with sidewalks, beach box on Jefferson Street beach a big plus, very close to Washington Street Mall, tennis courts 2 blocks away, Kiwanis Park 50 yards away, All facilities in top condition, plenty of indoor room for kids, backyard private, gas grill new in 2020, 2 porches. Owner most helpful. Historic home with high ceilings and comfortable furniture. We'll be back in 2022 for 6th rental.
Stayed November, 2021