Welcome to our home in beautiful Cape May! Located on a quiet, one-way street, this property features a living room, dining room, kitchen with breakfast bar, laundry room, 3 bedrooms, and one full bath on the first level. Upstairs, you will find a fourth bedroom, second full bath, and sitting room. A screened front porch, as well as an open porch, and two tier back deck with gas grill add to the spacious living at this home. Amenities include 3 televisions, DVD, Wifi, outside shower, driveway parking for three cars, and a coveted beach box on the Jefferson Street beach. 6 beach tags are also included. This charming home is located six blocks from the beach and 4 short blocks to the best shops and restaurants in Cape May. So sit back, relax, and enjoy our home as much as we do!
|
Zip Code: 08204 | ||
926 Corgie Street
Cape May, NJ 08204
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $2,900 - $3,000 | $2,200 - $3,500 | - | 7 Nights | - | |
25-May-2024 - 31-May-2024 | - | - | $2,800 | - | 7 Nights | - |
01-Jun-2024 - 07-Jun-2024 | - | - | $2,800 | - | 7 Nights | - |
08-Jun-2024 - 14-Jun-2024 | - | - | $2,800 | - | 7 Nights | - |
15-Jun-2024 - 21-Jun-2024 | - | $2,900 | - | - | 7 Nights | - |
22-Jun-2024 - 28-Jun-2024 | - | $3,000 | - | - | 7 Nights | - |
29-Jun-2024 - 05-Jul-2024 | - | - | $3,500 | - | 7 Nights | - |
06-Jul-2024 - 12-Jul-2024 | - | - | $3,500 | - | 7 Nights | - |
13-Jul-2024 - 19-Jul-2024 | - | - | $3,500 | - | 7 Nights | - |
20-Jul-2024 - 26-Jul-2024 | - | - | $3,500 | - | 7 Nights | - |
27-Jul-2024 - 02-Aug-2024 | - | - | $3,500 | - | 7 Nights | - |
03-Aug-2024 - 09-Aug-2024 | - | - | $3,500 | - | 7 Nights | - |
10-Aug-2024 - 16-Aug-2024 | - | - | $3,500 | - | 7 Nights | - |
17-Aug-2024 - 23-Aug-2024 | - | - | $3,500 | - | 7 Nights | - |
24-Aug-2024 - 30-Aug-2024 | - | - | $3,500 | - | 7 Nights | - |
31-Aug-2024 - 06-Sep-2024 | - | - | $3,000 | - | 7 Nights | - |
07-Sep-2024 - 13-Sep-2024 | - | - | $2,800 | - | 7 Nights | - |
14-Sep-2024 - 20-Sep-2024 | - | - | $2,500 | - | 7 Nights | - |
21-Sep-2024 - 27-Sep-2024 | - | - | $2,500 | - | 7 Nights | - |
28-Sep-2024 - 04-Oct-2024 | - | - | $2,200 | - | 7 Nights | - |
Type | Type | Price | Charge Type |
---|---|---|---|
Cleaning Fee | Optional / Seasonal | $150 | One time |
security deposit | Required | $300 | One time |
Thank you very much the whole family enjoyed spending the week in your house in Capemay.. It was perfect.. very pretty.. and spacious.. We love spending our holidays in this small town on the east coast..
Stayed August, 2023
Perfectly suits our needs; as good a location as there is in Cape May. Easy walk to beach via low traffic streets with sidewalks, beach box on Jefferson Street beach a big plus, very close to Washington Street Mall, tennis courts 2 blocks away, Kiwanis Park 50 yards away, All facilities in top condition, plenty of indoor room for kids, backyard private, gas grill new in 2020, 2 porches. Owner most helpful. Historic home with high ceilings and comfortable furniture. We'll be back in 2022 for 6th rental.
Stayed November, 2021